|
 | |  | |
Have you seen a rise in cases of community-acquired MRSA at your facility? | | | Yes | | 83% | | | No | | 17% | |
| | | | Thank you for participating in our poll. |
|
|
|
Get a FREE subscription to:  Healthcare Traveler |
|
| Publish date: Jun 1, 2008Source: RN | Have you ever performed follow-up care for a patient with intrathecal baclofen therapy?* |
|
Your original vote has been tallied and is included in the ratings results. | | Low | 1
| | | 2
| | | 3
| | | 4
| | | 5
| | | 6
| | | 7
| | | 8
| | | 9
| | | 10
| High |
| |
|
| |